Přehled skladeb
Album 1 | |||||
---|---|---|---|---|---|
1. | | You Should Be Dancing | 00:04:16 | 45 Kč | |
/ | |||||
2. | | Stayin Alive | 00:04:43 | 45 Kč | |
/ | |||||
3. | | Jive Talkin' | 00:03:44 | 45 Kč | |
/ | |||||
4. | | Nights On Broadway | 00:04:33 | 45 Kč | |
/ | |||||
5. | | Tragedy | 00:05:02 | 45 Kč | |
/ | |||||
6. | | Night Fever | 00:03:32 | 45 Kč | |
/ | |||||
7. | | More Than A Woman | 00:03:17 | 45 Kč | |
/ | |||||
8. | | Fanny (Be Tender With My Love) | 00:04:04 | 45 Kč | |
/ | |||||
9. | | Spirits (Having Flown) | 00:05:12 | 45 Kč | |
/ | |||||
10. | | If I Can't Have You | 00:03:20 | 45 Kč | |
/ | |||||
11. | | Boogie Child | 00:04:12 | 45 Kč | |
/ | |||||
12. | | Love You Inside Out | 00:04:11 | 45 Kč | |
/ | |||||
13. | | You Win Again | 00:04:01 | 39 Kč | |
/ | |||||
14. | | One | 00:04:53 | 45 Kč | |
/ | |||||
15. | | Secret Love | 00:03:32 | 45 Kč | |
/ | |||||
16. | | Alone | 00:04:50 | 45 Kč | |
/ | |||||
17. | | Still Waters (Run Deep) | 00:04:08 | 45 Kč | |
/ | |||||
18. | | This Is Where I Came In | 00:04:53 | 45 Kč | |
/ | |||||
19. | | Spicks And Specks (Live) | 00:02:25 | 45 Kč | |
/ | |||||
Album 2 | |||||
1. | | How Deep Is Your Love | 00:04:02 | 45 Kč | |
/ | |||||
2. | | To Love Somebody | 00:03:01 | 45 Kč | |
/ | |||||
3. | | Words | 00:03:18 | 45 Kč | |
/ | |||||
4. | | How Can You Mend A Broken Heart | 00:03:58 | 45 Kč | |
/ | |||||
5. | | Too Much Heaven | 00:04:56 | 45 Kč | |
/ | |||||
6. | | Emotion | 00:03:39 | 45 Kč | |
/ | |||||
7. | | Lonely Days | 00:03:47 | 45 Kč | |
/ | |||||
8. | | Run To Me | 00:03:13 | 45 Kč | |
/ | |||||
9. | | Love So Right | 00:03:37 | 45 Kč | |
/ | |||||
10. | | For Whom The Bell Tolls | 00:03:58 | 45 Kč | |
/ | |||||
11. | | I've Gotta Get A Message To You | 00:03:04 | 45 Kč | |
/ | |||||
12. | | New York Mining Disaster 1941 | 00:02:10 | 45 Kč | |
/ | |||||
13. | | Massachussetts | 00:02:21 | 45 Kč | |
/ | |||||
14. | | I Started A Joke | 00:03:09 | 45 Kč | |
/ | |||||
15. | | World | 00:03:18 | 45 Kč | |
/ | |||||
16. | | First Of May | 00:02:50 | 45 Kč | |
/ | |||||
17. | | Holiday | 00:02:55 | 45 Kč | |
/ | |||||
18. | | Don't Forget To Remember | 00:03:31 | 45 Kč | |
/ | |||||
19. | | Islands In The Stream (Live) | 00:03:47 | 45 Kč | |
/ | |||||
20. | | Heartbreaker (Live) | 00:01:05 | 45 Kč | |
/ | |||||
21. | | Guilty (Live) | 00:02:23 | 45 Kč | |
/ |
Více